$445,000
16960 Hudson Rd, Milton, DE, 19968
3
Beds
2
Baths
1,568
Square feet
1.02
Acres
Enjoy the freedom of a one-acre property with no HOA! Relax on the front porch or unwind in the large rear sunroom overlooking your spacious yard. This ranch-style home offers three bedrooms and two full baths, along with a formal living room, formal dining room, family room, and eat-in kitchen. The kitchen opens to the family room, creating a comfortable space for everyday living and entertaining. Crown molding runs throughout the home. The spacious primary bedroom features an ensuite bath with a walk-in shower and single-sink vanity. The hall bath offers a convenient tub/shower combination. A laundry room is located just off the kitchen for added convenience. Outside, the long driveway provides plenty of parking, while the oversized garage includes cabinets for storing tools and equipment, with enough space for a workbench. A shed provides additional storage and a place for your riding mower. The floored attic offers even more storage space. With a generous one-acre lot, no HOA, and plenty of room both inside and out, this property offers space, privacy, and flexibility. Pre-inspections have been completed.
Listing Details
| Office | Keller Williams Realty |
|---|
Facts & Features
| MLS® # | DESU2117954 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 1.02 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 16960 Hudson Rd |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | NONE AVAILABLE |
| City | Milton |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
| Senior Community | No |
Amenities
| Amenities | Attic, Attic/House Fan, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Chair Railings, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Window Treatments, Crown Moldings |
|---|---|
| Utilities | Phone Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Oven - Self Cleaning, Refrigerator, Range Hood, Oven/Range - Electric, Washer, Water Heater |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Cleared |
| Windows | Double Hung, Double Pane, Screens |
| Roof | Architectural Shingle |
| Construction | Frame, Aluminum Siding |
| Foundation | Crawl Space, Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CAPE HENLOPEN |
|---|---|
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
