$310,000
908 Se Front St, Milford, DE, 19963
3
Beds
1
Bath
1,328
Square feet
0.17
Acres
Charming 3-bedroom, 1-bath home in a great in-town Milford location! This inviting home features beautiful hardwood floors, spacious living areas, and plenty of character. A detached 2-car garage provides ample parking and storage, while the convenient location offers easy access to downtown Milford, shopping, restaurants, schools, and major routes. Whether you're looking for your first home or your next investment, this property offers comfort, convenience, and timeless appeal.
Listing Details
| Office | First Coast Realty LLC |
|---|---|
| Contact Info | 3024486000 |
Facts & Features
| MLS® # | DESU2117884 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,328 |
| Acres | 0.17 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 908 Se Front St |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | CEDAR CREEK |
| City | Milford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Other |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Ductless/Mini-Split |
| Fireplace | No |
| Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Stick Built |
| Foundation | Permanent |
| Other Structures | 10000001172 |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
