$265,000
3402 S Sagamore Dr, Milford, DE, 19963
2
Beds
2
Baths
1,017
Square feet
Welcome to 3402 S Sagamore Dr Unit E. This well-maintained 2-bedroom, 2-bath condominium offers an open floor plan designed for everyday comfort. The kitchen features quartz countertops, updated stainless steel appliances, and overlooks the family room creating an open floor plan, while a separate dining area provides additional space for everyday meals or entertaining. Fresh paint, updated flooring, and no carpet throughout make maintenance easy. The spacious screened porch extends the living area and features Italian tile, custom blinds, and a porch protection system, allowing it to be enjoyed through much of the year. Both bedrooms are generously sized, and the washer and dryer are conveniently located in the unit. Additional updates include the HVAC system, hot water heater, and all appliances. Interior stairs lead to the attached one-car garage with abundant storage space, while the private driveway provides additional parking. Ideally located near shopping, restaurants, etc. and easy access to Lewes, Cape Henlopen State Park, Tanger Outlets and the Delaware beaches.
Listing Details
| Office | Redfin Corp |
|---|
Facts & Features
| MLS® # | DESU2115310 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,017 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3402 S Sagamore Dr |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | HEARTHSTONE MANOR |
| City | Milford |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
| Senior Community | No |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Community Center, Pool - Outdoor, Swimming Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Porch(es),Screened |
| Construction | Frame, Aluminum Siding |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MILFORD |
|---|---|
| Elementary | MORRIS EARLY CHILDHOOD CENTER |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
