$455,000
25164 Dogleg #geo, Long Neck, DE, 19966
4
Beds
3
Baths
2,448
Square feet
Welcome to your new luxurious 2-story home! This stunning property offers over 2,400 square feet of living space with the master bedroom conveniently located on the main level. As you enter the home, you will be greeted by the grand 2-story living room, featuring a soaring ceiling and an abundance of natural light. The main level boasts a large gourmet kitchen with a generous island, and ample cabinet space, making it the perfect space for entertaining guests. With a nice size office makes it perfect for working from home. The living room features large windows, providing stunning views of the surrounding area. The master suite on the main level is a true oasis, complete with a spa-like bathroom and two walk-in closets. Upstairs, you will find additional bedrooms, each with their own unique charm, and versatility to add a bonus room that can be used as game room or media room. Located in the heart of the northeast, Baywood Greens is considered the Augusta of the north, offering breathtaking views and unbeatable amenities. Don't miss out on the opportunity to make your dream home a reality.
Scheduled Open Houses
- Friday, Sep 4th, 12:00pm - 5:00pm
- Saturday, Sep 5th, 12:00pm - 5:00pm
- Sunday, Sep 6th, 12:00pm - 5:00pm
- Friday, Sep 11th, 12:00pm - 5:00pm
- Saturday, Sep 12th, 12:00pm - 5:00pm
- Sunday, Sep 13th, 12:00pm - 5:00pm
- Friday, Sep 18th, 12:00pm - 5:00pm
- Saturday, Sep 19th, 12:00pm - 5:00pm
Listing Details
| Office | Compass |
|---|
Facts & Features
| MLS® # | DESU2040388 |
|---|---|
| Price | $455,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,448 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 25164 Dogleg #geo |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BAYWOOD |
| City | Long Neck |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Construction | Mixed |
|---|---|
| Foundation | Crawl Space |
| Other Structures | 10000001172 |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 27th, 2023 |
|---|---|
| Days on Market | 1222 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
