$415,000
25164 Dogleg Way #ocv, Long Neck, DE, 19966
3
Beds
2
Baths
2,336
Square feet
Welcome to Baywood, the premier golf community located in Sussex, Delaware. This proposed construction ranch home boasts over 2,300 square feet of luxury living with an open floor plan perfect for entertaining. The home features elegant finishes, large windows, and high ceilings creating a bright and inviting atmosphere. The heart of this home is the large kitchen complete with a sprawling island and large pantry. The open concept design flows seamlessly into the living room making it the perfect space for gatherings with family and friends. With the option to build a second floor, this home offers the flexibility to accommodate your changing needs. Use the additional space for a home office, a guest suite, or a playroom for the kids. As a resident of Baywood, you will have access to a variety of amenities including 18 challenging golf holes, a large club house, and recreational facilities. Come see this stunning new home today and discover the perfect combination of luxury, comfort, and versatility in the beautiful community of Baywood.
Scheduled Open Houses
- Friday, Sep 4th, 12:00pm - 5:00pm
- Saturday, Sep 5th, 12:00pm - 5:00pm
- Sunday, Sep 6th, 12:00pm - 5:00pm
- Friday, Sep 11th, 12:00pm - 5:00pm
- Saturday, Sep 12th, 12:00pm - 5:00pm
- Sunday, Sep 13th, 12:00pm - 5:00pm
- Friday, Sep 18th, 12:00pm - 5:00pm
- Saturday, Sep 19th, 12:00pm - 5:00pm
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022734998 |
Facts & Features
| MLS® # | DESU2040386 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,336 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 25164 Dogleg Way #ocv |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BAYWOOD |
| City | Long Neck |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Construction | Mixed |
|---|---|
| Foundation | Crawl Space |
| Other Structures | 10000001172 |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 27th, 2023 |
|---|---|
| Days on Market | 1222 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
